Welcome to MyQta.blogspot.com Online Results 2013 And 2014 And New jobs پر MyQta.com کوئٹہ کی پالی بار آن لائن نتائج

Balochistan Board Matric Result 2013 is been Announced Chak Your Result

Sunday 27 May 2012

Draw Result of Prize Bond 200 Rs Dated 15th March 2012 Held In Lahore


Draw Result of Prize Bond 200 Rs Dated 15th March 2012 Held In Lahore


1 Prize(s) of  Rs.750,000-/

323713
5 Prize(s) of  Rs.250,000/-

841849 791866 752122 182400 937277
2383 Prize(s) of  Rs.1,275/-

000480    000636    001408    002045    002529    003047    003055    003685    003956    005459
005969    006083    006411    006457    006955    006997    007453    007922    008942    009020
009241    009446    009499    010178    011454    011458    012127    012247    013328    013959
013969    014512    014513    014606    015382    015418    016401    016876    016925    017152
018560    018915    019016    019451    020499    020704    020774    020859    021235    021301
021398    021578    021810    021853    022009    023452    023538    024224    025386    025519
025725    025764    026435    026768    028018    028126    029330    030737    031322    031564
031695    032122    032386    032673    032831    032986    033339    033425    034925    035652
035932    035975    036037    036497    036929    037113    037294    037643    037707    037867
037927    037944    038050    039543    040505    040691    041113    041180    041714    041830
042105    043346    043827    044300    045133    045649    046012    046622    046921    047257
047300    047386    047455    047503    047686    048098    048333    049290    049683    049986
050740    051165    051452    051463    053483    053810    053858    053908    054005    054107
054117    055091    056790    056910    057817    058667    058762    059308    059557    060382
060836    061104    061123    062241    062602    062810    063176    064220    065218    066657
066734    066805    068056    068844    069467    070499    070808    071191    071219    071506
072360    072520    073215    074002    074120    074151    074512    078016    078277    078345
078379    078475    078790    079115    079229    079743    080450    080889    080898    081427
081493    083972    084020    084878    085308    085377    085866    086407    088116    088184
088726    088895    088968    089134    089972    090492    090569    090738    090920    091035
091150    092028    092176    092317    094008    096718    096830    097719    098001    101256
101452    102175    102682    102775    102801    103163    103543    103568    103959    104232
104331    104337    104384    104409    105029    105267    105560    106534    107012    107659
107986    108078    108627    110869    111353    112175    112475    112957    112983    113662
113957    114164    114997    115544    115605    117743    118260    118429    118691    118929
119475    119669    120134    120546    120633    120820    121154    121249    121256    121423
122032    122062    122916    123455    123911    124379    124561    124791    124907    125657
125888    126875    126887    126919    127234    127763    127867    128994    129476    129662
129746    129849    130052    130116    130193    130373    130571    130794    131069    131681
131943    132043    132552    132583    132743    132766    133483    133546    134822    135777
135786    135924    136310    136928    137325    138760    139228    139369    139642    139883
140019    140253    140320    140445    140857    140968    141212    141766    142448    142795
143305    144235    144598    144682    144943    145274    145311    145445    145686    145720
145851    146484    146813    146895    146954    147789    148462    148649    148917    148991
149027    149166    149397    149837    149939    149997    150795    151404    151854    152391
153820    154303    154315    154655    155344    156256    156316    156901    157099    157341
157817    157908    158048    158124    158225    158263    158365    158572    158581    158712
158983    159525    159605    159805    160205    160366    160403    160535    160721    161264
161279    161330    161481    161576    161667    162447    162887    163775    164256    164448
165144    165738    165752    165953    166432    167202    167432    168163    168543    168990
169394    169909    170127    171121    171456    172305    172639    174842    174920    175360
175623    176830    177069    177085    177891    178223    178607    179141    179656    180380
180611    180721    180802    180846    180970    180990    181076    181162    181260    181955
182549    183441    183712    183741    184019    184050    184059    184531    184563    184892
184946    185201    185417    185562    185850    185852    187041    188038    188599    188605
188764    188802    188943    189008    189184    189837    190363    190465    190549    191289
192467    194051    195256    195536    196022    196767    196962    197648    197746    198310
198813    199161    199187    199506    200393    200542    200819    201158    201885    202132
202316    202437    202841    202900    203115    204231    205179    205327    206129    206424
206766    206813    207246    207379    207439    208059    208241    208386    208614    209734
210075    210630    210754    211556    212054    212261    212754    212799    212853    213047
214250    214970    215501    215978    216030    216049    216748    216985    217008    217533
217969    218124    218321    219205    219364    219660    220022    220440    220483    220823
221685    222248    222319    222990    223150    223354    223392    223411    223738    223973
224262    224489    224589    224710    224982    224985    225163    225356    225536    225662
226157    226297    226402    226542    227135    227818    228086    228352    228697    228732
228767    229072    229596    229934    231032    231442    231841    232074    232463    233202
233215    233411    233910    234528    234867    234954    235608    235758    235848    235872
235907    236463    236692    236809    236879    236962    237780    237782    237790    237999
238264    238297    238987    239027    239145    239315    239337    239350    239403    239711
239714    240020    240061    240301    240516    240640    240870    241450    241508    241608
241671    241915    241982    242189    243643    244465    245051    245263    245647    246446
246636    246918    247596    247778    248011    249186    249221    249504    249725    249853
250151    250455    250677    250896    251338    251901    251918    252279    252373    253131
253162    253165    253538    255513    255809    256564    257322    257402    258260    259211
259661    261956    262301    262610    263083    263133    264101    264118    264317    264409
265359    265675    266272    266938    267321    267420    267663    267742    269946    270407
270628    271258    271375    271867    272165    272289    272403    273596    273949    274524
275276    275383    275563    277113    277359    277512    277821    277855    278252    278256
278833    279548    279692    280169    280298    281069    281076    281321    281620    281914
282260    282428    282534    282635    283134    284921    285306    285338    286587    286596
286780    287978    289476    289575    289804    290223    290500    290507    290510    290540
290607    290769    291699    292752    292900    293134    293227    293617    294642    294650
294733    295170    295735    295998    296483    297787    297801    297853    298773    298788
300095    300670    300983    301815    302008    302321    302968    303186    303615    304160
305804    306130    306679    306943    307016    307052    307068    307224    308167    310145
310938    311136    311626    312412    312414    312901    313585    313778    314143    314740
314838    315157    315358    316137    316413    316540    317106    317874    318537    318817
318869    320319    320686    320745    320831    320915    320999    321123    321469    321814
322095    322298    322375    323728    324653    326109    326556    326591    327222    327482
328053    328269    328809    328841    330282    330304    330313    330438    330627    331702
331724    331954    332877    333755    334001    335169    335391    335448    336189    336714
337568    338029    339004    339154    339781    340349    340442    340535    340567    340756
341259    341346    341432    342358    343167    343256    343912    344066    344235    344923
344953    345293    345460    345508    345640    345641    346055    346867    346874    347108
347830    348886    348927    349000    349100    349845    350058    350210    350384    350426
350689    350942    352748    352926    353083    353678    353927    354276    354372    354433
354583    355245    355401    355904    357175    357237    358609    359250    359526    359752
360658    361178    361557    361957    362569    363457    363475    364296    366250    366774
367005    367471    367632    367783    367893    367915    368131    368354    368851    369079
369375    369570    371166    371992    372102    372396    373790    373919    374277    374507
374832    375361    375673    376573    376832    377339    377986    378359    378687    378767
378797    378926    378948    379413    379776    380020    380580    381779    383348    383445
383836    384183    384243    384674    385318    385434    385522    385651    385678    386003
386086    386426    387590    387860    388291    388332    388882    389840    390392    392234
392977    393136    394174    394441    394692    394997    395059    395314    397331    397546
398429    398431    398542    398779    399222    399889    399959    400260    400425    400541
400923    401134    401629    402485    402737    402984    403655    403866    403880    404650
404886    406686    406878    407067    407120    407944    408569    408629    409843    410126
411731    412536    412713    413353    413804    414047    414354    414760    415519    416124
417879    418477    418721    418746    419043    420158    422087    422584    423436    425943
426909    427372    427655    427735    428085    428306    429122    429472    430310    430350
430666    432108    432327    432776    432919    433251    433572    434958    435015    435574
436891    437246    437536    438245    438565    438629    439714    440697    440748    441138
441862    441970    442051    442101    442655    443010    443022    443886    443971    444341
444657    445046    445092    445111    445825    446653    447172    447210    447464    447561
447744    448274    448905    448914    449363    449536    449920    449923    450782    451171
451658    452004    452223    453852    453928    453973    454101    454178    456501    456829
458602    459317    459660    460099    460133    460777    460945    462062    463815    464081
464487    465862    465986    466314    466342    466861    466942    469416    470016    470189
471129    471520    472170    472720    472942    472947    473202    475261    476066    476148
476352    477178    477312    478390    478501    478933    479051    479414    480063    481099
481140    481767    481970    482886    483025    483061    483523    484480    486210    486938
487191    488630    488956    489250    489542    490335    490685    490781    490977    491328
491486    491512    491982    492172    492205    492740    493557    494270    494400    494621
495259    496247    496478    497186    497281    497394    497780    498437    499442    499847
499966    500240    500683    501556    502177    502368    502568    503067    503709    504177
504347    504552    504920    505034    505412    505549    506163    506594    506806    507867
508055    508270    508640    508822    509572    510113    510370    510400    510923    511037
512776    513466    513650    513833    514449    515203    515947    516878    517986    519165
519699    520309    520395    520423    521138    522083    522486    522588    522878    523057
524184    524270    524355    524518    524715    525418    525878    526163    526443    526588
527197    528489    528664    529030    530756    531359    531483    531536    531596    532884
532978    533063    534319    534854    535062    535657    537109    537153    537327    537682
537772    537947    538348    539366    540077    540518    540788    541616    541741    542457
542925    543740    545389    546231    546240    546391    548101    548527    549494    549499
549823    552021    552053    552470    553177    553406    553688    553823    555119    555343
556352    557519    558742    560781    560981    561512    562268    562558    565153    565326
565553    566655    569175    569269    569477    569828    570452    570504    570525    570558
570907    570961    571000    571551    572079    572250    572313    572340    573719    574065
574274    574548    575243    575707    575736    576133    576480    576589    577754    577997
578557    578858    578899    579356    579893    581286    581427    581703    582126    582177
582216    582969    583099    583383    584654    585503    585586    586139    586686    586715
586717    586808    587766    588647    589244    589376    589658    589955    589959    591286
591540    591976    592300    593495    594083    594089    594422    594756    594945    594965
595830    595940    596050    596134    596164    596317    597463    597487    597925    598929
599682    599897    600646    601172    601519    601634    603662    604191    604575    604802
604963    605350    605471    605752    605815    605901    606122    606222    606318    606464
606565    607413    607552    607862    608105    609113    609475    609661    609710    609867
610742    610854    610884    611041    611840    612029    612068    612157    612174    612223
612874    613317    613670    613923    614495    614535    615401    615808    616482    616486
617213    617431    617631    617967    618021    618358    618550    618649    618824    618991
619229    620649    620811    620818    620986    621193    621211    621245    621442    622062
622095    622199    622554    622570    622619    623522    624287    624489    624767    625050
625125    625240    625901    625908    626193    626693    626814    627493    627518    627894
628058    629179    629245    629757    629765    630362    631292    631418    631456    631937
632545    633372    633533    633548    635105    635182    635223    635496    635518    636166
636559    636915    637103    638044    638250    639109    639129    639823    640016    640148
640176    640310    641522    641768    641999    642275    642303    642473    642748    643630
644263    644897    646700    646722    647675    647782    648216    648291    648718    648988
649780    649860    650256    651041    651066    652139    652752    653850    654305    654908
655553    655603    656014    656482    656593    656716    656766    657447    657550    657575
658426    658564    660003    660998    661265    661658    661797    661819    662204    662275
662685    662760    663686    663880    664827    664907    664996    666006    667031    667058
667324    667661    667980    668920    669814    669894    670959    671260    671683    671812
672843    673472    673550    674251    674562    674628    674644    674745    675585    675984
676060    676162    676897    676947    677204    677301    677462    677749    677946    678177
678251    679165    679726    681963    682009    682888    683586    683949    684590    684643
684949    684970    685136    685641    685909    686118    686481    686574    686884    687038
687213    688008    688344    688414    688578    688719    688855    688975    689060    689232
689507    689852    690490    691111    691750    692224    693079    693994    694181    694299
694707    695156    696344    696685    696687    697393    697417    698636    698658    698711
699470    699613    699751    700791    701573    702159    702176    702676    702796    702838
702926    703180    703196    703469    703806    704136    704940    705339    705816    706516
707187    707787    708266    708321    708465    709091    709439    709995    710674    711473
711976    712105    712279    712311    712936    714629    715117    715351    715379    716751
718378    718654    719492    720041    720241    720412    720654    720839    722927    723709
723818    723938    724000    724254    724413    724897    725591    725769    726251    726284
726381    726785    728017    728784    729836    730161    730407    730603    730981    731094
731143    731157    731438    731588    731688    732862    732957    733673    733786    733969
734195    734254    735506    735709    736074    736112    737166    737549    737670    738039
738056    738099    738173    738620    739018    739033    739889    740725    741093    741254
741430    741837    742918    743118    743285    743860    744617    744707    745019    745906
746021    746112    746133    746785    747170    747662    747862    747903    748227    748306
748860    749216    750756    751415    752087    752243    752853    753058    753316    754223
754267    754282    754818    755370    756182    757295    757379    757574    758728    758921
759171    759359    759710    760585    761111    761364    761415    762665    763003    763273
763495    763623    763727    763881    764410    764613    765966    766247    766994    767024
769067    769385    769799    770049    770403    771339    771407    771445    771823    771928
772053    772355    772456    772530    772959    773008    773248    773442    773808    774102
774134    774197    774924    775011    775331    775450    775580    776104    777048    777060
777109    777146    777270    777474    777515    778306    778396    778709    779578    779778
780742    781463    783005    784217    784503    784535    784543    785220    785312    785356
786084    786609    786663    786736    787029    787154    787370    787382    787553    787711
787907    787961    788180    788659    788732    788947    789082    790578    791006    791441
791874    792306    792380    794220    794410    796747    796869    796886    797032    797812
797932    798051    798968    799159    799539    799688    799855    800465    800934    801157
801368    801427    801812    802386    803060    803307    803389    803709    803944    804199
805697    807753    808745    808866    809022    809230    809485    810219    810991    811731
813522    813712    813841    814021    814659    814870    815290    815963    816114    817180
817816    818332    819172    819283    819367    819630    820644    820702    820737    820787
820994    821071    821298    821383    821680    821691    821823    823511    823765    824848
824891    825160    825189    825829    826056    826279    826494    826947    827465    829211
829540    829982    831834    831846    832928    833022    833172    834052    834338    834538
835530    835778    836658    836666    836672    838389    838602    839246    839294    839745
839977    840174    840538    840928    841633    842131    843061    843501    843563    843595
843934    844249    845321    845655    845879    846877    847091    847148    847512    847663
847716    848601    849229    850799    850958    851373    851695    852282    852922    853203
853246    853365    853538    853728    854178    854414    854649    855144    855749    856582
856595    857016    857575    858737    858936    859229    859448    859598    860070    860581
860744    860838    862851    862900    863007    863019    863078    863255    864512    864529
864699    865349    866798    866976    867122    867323    867404    867442    868446    869380
869484    870090    871333    871365    871622    871641    871782    872049    872117    873002
874464    874693    875407    875556    875575    875758    875862    876038    876115    876349
876540    876742    876787    876847    877082    877275    877421    877540    877542    877747
878645    879249    879252    880077    880115    880170    880849    880882    881174    882221
882271    882700    882846    883243    883908    885420    886062    886123    887212    887500
887557    888062    888862    889029    889234    889451    889779    890273    890429    891005
891582    891677    892639    893212    893831    893886    894900    895357    895526    895609
895644    896342    896678    897101    897539    897743    897791    898126    898224    898234
898705    898782    898983    898992    899478    899507    899705    899741    899853    900336
900922    901279    901469    901526    901681    902105    902425    903983    904157    904586
906252    906831    906928    906973    907691    907798    908013    908201    908482    908557
908966    909211    909251    909555    909567    909719    909875    910350    911113    911452
911642    911684    912619    912727    913465    913510    913605    913680    913807    914249
914620    915756    916021    916062    916128    917255    917626    917908    918174    919016
919401    919707    920060    920458    921513    921620    921638    921744    922066    922088
922140    922231    922677    922866    922974    922989    923407    923479    923838    924124
924525    924908    925387    925592    925853    925900    926664    926948    927792    927826
928025    928563    928942    929220    929303    930113    930179    930221    930501    931132
931218    931758    931828    932737    932892    932955    933878    935568    935589    935723
935898    936032    936242    936395    937064    937906    938290    939185    939451    939753
939884    939935    939985    940060    940066    940617    940875    941373    941713    941803
942649    943234    943354    944181    944217    944703    944899    945289    945475    945506
947192    947459    949361    949804    949812    949820    949970    950012    950023    950337
950486    951023    951051    951150    951237    951276    951352    951411    951566    951789
952735    952785    953016    953588    953757    953971    956836    958235    958372    958692
958708    959262    959478    959568    960048    960553    961129    962214    962884    963740
964505    965220    965292    965322    965758    965907    966056    966687    967164    967461
967489    968166    968583    969008    969088    969546    969632    969957    970645    970978
971238    972096    972236    972345    972775    973386    974027    974454    974593    974690
974753    974992    975369    975373    975928    975956    976213    976862    977122    977408
978052    978493    979409    979506    980021    980126    980405    980556    980714    980853
981469    982325    982442    982572    982696    983044    983060    983406    984154    984689
984857    985243    985578    985941    986056    987371    987419    988345    988703    988986
989538    989957    990220    990997    991719    992589    992596    992602    993271    993353
993894    994266    994579    995668    996106    997492    997863    998508    999303    999544
999835

Tuesday 22 May 2012

Bulbulay Episode 143 Part 1

  Bulbulay Episode 143 Sunday 27 May 2012 ARY Digital 




Coming soon  only on Youtubea2z.blogspot.com

Monday 21 May 2012

Matric Annual Result 2014 Balochistan Board Quetta



 Breaking news Balochistan Board Matric Result 2014 Has  Been Announced on 15th june 2014 Check     

                                                              Your Result Now!!!  





Sunday 20 May 2012

BA/BSc Supplementary Exam 2012 Date Sheet University Of Balochistan


BA/BSc Supplementary Exam 2012 Date Sheet University Of Balochistan


Thursday 10 May 2012

11 May 2012 UET University Taxila Jobs, Sr Imam 11 May 2012


Taxila UET Jobs, Sr Imam 11 May 2012
*** SITUATION VACANT
Applications are invited for the appointment against the following post in the University on Temporary/Regular and Contract Basis from the persons domiciled in Punjab. The University reserves the right to add or withdraw post Age relaxation will be considered in suitable cases.
Seniorlmam
(BPS-16)
Application form is available in the webs<e www.uottaxit*.eduj)k UET. Taxila and also available m the Establishment Branch. UET Taxia. Application must be on prescribed form, completed in an respect a«ong with necessary documents, (where ever necessary, apply through proper channel), must reach in the Office of the R&l CeH (UET, Taxila) upto 21.05.2012 (Monday) tin 03:30 P.M.
Incomplete applications or those recerveo after due i
(PROF. AZI2-UR-REHMAN)
Registrar
I PL-6070


11 May 2012 Saudi Arabia Jobs, Dermatologist, Ophthalmologist, Radiologist


Urgently Required for SAUDI ARABIA
GENERAL PRACTITIONERS
OPHTHALMOLOGIST . • DERMATOLOGIST (F) RADIOLOGIST (M/F)WlVlV.§<JCHp SPECIALIST (M>-ANTESTHES1A CONSULTANT
Must Be MCPS Or FCPS Qualified. with Minimum 2 years Experience
Apart from salary other
Candidate* should visit our office along with Complete    Decrees/
Kdueational /Experience Certificates. Putpori, CMC & 2 photographs for XValk-ln-lntervitws from 11th May to 13th May 2012 10:00 am- 6:00 pml
cpi C DC! IAMPP Overseas Employments Promoters
Off # 5,1st Floor, AL-Falah Center, Rebmanabad. Rawalpindi. 051- 4640178 Fax: 051- 4840179, 0321- 5556640, 0323-5500178


11 May 12 Punjab Food Authority Jobs, Database Manager, Computer Operator


(A)    LL.B with 2 years practice
(B)    Familiarity with Oovt. laws and procedures preferred
1.    Framing of law 6c rules
2.    Assist the Authority <m legal issues
3.    Prosecution of cases in court of law
21-40
Assistant Director (Legal JSt Prosecution) (BS-17)
(A) Master’s in Social Science. Preference shall be given to those having Master’s Degree in Human Resource Management    OR
M.P A with 2 years relevant experience. (D) Familiarity with Oovt. laws and procedures preferred
Human resource management Training and capacity building
21-40
Assistant Director (Admin.) (BS-17)
AW
ACMA or (Finance) or equh with 2 years experience
OR
kA public servant with 2 years experience of public    financial
management
(A)    Masters degree in microbiology. food sciences, biochemistry, nutrition.
Special training in food sciences preferred
(B)    Five years experience in food standards
1.    Financial Management
2.    Budget preparation <fc implementation
3.    Financial record
4.    Book Keeping
5.    Imposition of fines 6c recoveries
6.    Procurements
7.    Bank Accounts
8.    Financial Reporting
9.    Audit compliance
10.    Consumer Services
11.    Corporate Services
12.    Maintenance of Authority Fund
1.    Oversee the enforcement of food safety legislation
2.    Ensuring the quality snd safely of food
3.    Monitoring of field formations
4.    Prohibition orders
5.    Improvement notices
6.    Recall procedures
7.    Prosecution
8.    Licensing
9.    Computerization of relevant record
21-40
MBA ivalent
Assistant
Director (Finance) (BS-17)
B<V>
SfT
2S-50
TJ«pul
y Director (Licensing <& Operations) (BS-18)
(A)    Masters degree in microbiology, food sciences, bioehe’mistry, nutrition.
Special training in food sciences preferred
(B)    Two years experience in food standards
Oversee the enforcement of food safety legislation
2.    Ensuring the quality and safety of food
3.    Monitoring of field formations
4.    Prohibition orders
5.    Improvement notices
6.    Recall procedures
7.    Prosecution
8.    Licensing
9.    Computerization of relevant record
21-40
Assistant Director (Licensing A Operation*) (BS-17)
Master degree in microbiology. food sciences, biochemistry, nutrition
OR
B.Sc Honors in Food Technology    or
equivalent
He/She shall proficient
Preference shall be given to those having special training in food
1.    Collection of samples for bacteriological and chemical examination -t laboratory
2.    Search, enforcement seizure, inspection
3.    Impound, destroy or prohibit sale of impure, toxic, damaged, or mishranded items
4.    Prosecution of offenders
5.    Preparation of reports on each establishment visited
6.    Collection of data for licensing of food enterprises
7.    Assist District Food Safety Officer m discharge of his functions
Food Safety Officer (BS-17)
21-35
.Mr
be I.T
>
cV V
sciences
Due weightage wjll be given to experience in food standards
Masters Degree in Computer Science or related discipline. Masters in Computer Science OCP (DBA) / MCDBA preferred. Strong SQL, PL/SQL scripting and SQL Server DTS design experience. Strong Oracle    Database
Administration background with expertise in developing and maintaining large schemes. Analysis Services / Warehousing / SQL Reporting Services expertise will be a plus. BizTalk database experience a plus    complete
commercial project experience as lead DBA Strong communication and interpersonal skills.
1.    Setting up and administration of database development
2.    Analyze data requirements, application and processing architecture, data dictionary to achieve optimal designs
3.    Develop, amend and optimize database design
Database Manager


Wednesday 9 May 2012

10 May 2012 Punjab Irrigation Department Jobs, Data Analyst, Software Developer


PROGRAMME MONITORING & IMPLEMENTATION UNIT (PMIU) IRRIGATION DEPARTMENT, GOVERNMENT OF THE PUNJAB
Irrigation Office, Old Anarkati, Lahore, tone No: 042-992f3595-97 Fax’Nos 042-99213598
Irrigation Department invites applications from suitable candidates who possess
1.Deputy Director (Calibration) (1 Position for HeWDFfltWPMRrtahor&J fAge Wfck’ 45 years) Pay Rs. 91590/- (m case of contract employee) or pay & allowances of BS-18 P.M in the light of Finance Department Notification vide letter No. FD.SR/1/9-20/2006 dated 02.06-2011 On case of appointment by transfer). B.Sc. Cfvtl I Irrigation Engineering along with 15 years experience or M.Sc. In Civil Engineering from a recognized University wHh at least 8 years experience. At least 5 yean experience in Calibration of gauges, monitoring & evaluation of hydraulic Channels. Capable to work on Operational Node-link Hydraulic Model (ONHM) and also Fuzzy Logic Modeling for Hydraulics data analysis. Departmental officers are also efigiWe to apply & compete for subject assignment In case of selection of departmental officer his appointment will be made by transfer. Persona domiciled in Province of the Punjab are eligible to apply. ^Assistant Director Monitoring (2 Positions tor Bahawalnagar Circle and Mailsf £ Haveli Circles) (Max age 30 years) Pay Rs. 481001- (in case of contract employee) or pay & allowances of BS-17 P.M in the light of Finance Department Notification vide letter No. FD.SR/1/9-20/2006 dated 02.06.2011 (in case of appointment by transfer) B.Sc Civil Engineering from a recognized University.
Project Should be computer literate and be experienced of using Project Management Software and Microsoft Office. In case of selection of departmental officer, his appointment win be made by transfer. Persons domiciled in Province of the Punjab are eligible to apply. 3.D ata Analyst (1 Position for Head Office PMIU, Lahore) (Age Max 30 years) Pay Rs.45,506/- (inclusive of afl allowances)
Bachelor Degree in Computer Science or Master In Computer Science from a recognized university. Preferably 2 years experience. Strong Knowledge of MS Office especially MS Word Ms Excel & Power Point Strong Knowledge of MS Office. Excellent communication skids (both verbal and written) 4.Software Developer (1 Position for Head Office PMIU, Lahore) (Max age 30 years) Pay
Rs. 45,500/-(inclusive of afl afiowances) ft Master Degree in computer science or BCS wit* Hoffors (4 years). Have minimum 3 year experience of software development in dot net environment Fully conversant with DBMs like SQL Server
5.Accounts Officer (1 Position for Head Office PMIU, Lahore) (Max age 45 years) Pay Rs. 39,000/- (inclusive of an allowances)    WWW.flf Possess a Bachelor Degree from a recognized institution
experience in financial management of public and / or private sector projects in similar capacity. Must be proficient in operating Microsoft Office package. Should be well aware of Accounting Standards of Budget & Accounts. Persons domiciled in Province of the Punjab are eligible to apply.
6.A    ccounts Assistant (1 Position for Head Office PMIU, Lahore) (Maximum age 28 years) (Pay Rs 22.835/-PM inclusive of aH allowances)
Bcom. BBA. Preferably have experience of 2 Years in Office Documentation I File management. Should have
capability to handle documentation related to the budget and Finance matters on large projects 7.Steno (1 Position for Head Office PMIU, Lahore) (Maximum age 35 years) (Pay Rs. 22.835*-
PM inclusive of all allowances) ft At least Intermediate. Knowledge of Short Hand, excellent command in MS Office. Persons (Wflfciled in Province of the Punjab are efigible to apply.
8.Monitoring    Assistant (1 Position for Khushab Canal Division) (Maximum age 25 years) (Pay Rs.18,020M>M inclusive of aH allowances)    Matriculation. Young and Energetic. Should have Motorcycle. Must have the domici Khushab I Sargodha.
9.    Office Secretary (1 Position for Head Office PMIU, Lahore) (Maximum age 28 years) (Pay Rs.13.90Q/- PM Inclusive of aH atowances)
10.    Helper
Irrigation Department along with detailed CV should reach in the office of Chief Monitoring, PMIU, Irrigation Secretariat, Old Anarkati, Lahore latest by the date given below. Attested copies of 1.0 Card, Domicile Certificate, Educational Certificates, Detail marks certificates, experience certificates and recent passport size photograph should be attached with the application. Incomplete application win be rejected. Only short listed candidates will appear for interview with their original testimonials on the date, time and at place given below. Fringe benefits and other facilities, prevalent to the respective positions shall be admissible. No TAtQA for interview will be admissible. Ail eligible employees of Irrigation Department, Punjab may also apply for any above positions. For any kind of information or query, Chief Monitoring.
SECRETARY, Irrigation Department


Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | SharePoint Demo